| Management number | 237800907 | Release Date | 2026/07/10 | List Price | US$6.12 | Model Number | 237800907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FWRGQKNT |
|---|---|
| Color | Navy Moon Star |
| Fit Type | Regular |
| Leg Style | Capri |
| Brand Name | DXTON |
| Life Event | birthday |
| Rise Style | Ankle |
| Sport Type | Dance, Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | No |
| Material Type | Polyester |
| Occasion Type | Birthday, holiday, outdoor, party, school |
| Item Type Name | Leggings |
| Collection Name | All Season |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash cold; Hang or Line Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form