| Management number | 221629963 | Release Date | 2026/05/03 | List Price | US$24.60 | Model Number | 221629963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812013021596 |
|---|---|
| Size | X-Small (Pack of 1) |
| Color | Green |
| Fit Type | Standard |
| Material | Polyester Blend, Polyvinyl Chloride, Spandex |
| Brand Name | HexArmor |
| Unit Count | 1.00 Count |
| Item Weight | 156 Grams |
| Part Number | 3092-XS (6) |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | HexArmor |
| Style Number | 309205 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Polyester Blend, SuperFabric |
| Item Dimensions | 11 x 6 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Industry-leading needlestick, cut, puncture, and abrasion resistance, reinforced index finger wrap extending the puncture-resistant area |
| Material Type Free | SuperFabric® brand material only |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
| Other Special Features of the Product | Cut and Puncture Resistance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form