| Management number | 237294233 | Release Date | 2026/07/10 | List Price | US$41.55 | Model Number | 237294233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With multiple awards behind it, the SCARPA Origin VS LV Climbing Shoe has the comfort that beginners crave when they’re learning tricks of the trade. A flat last keeps your foot in a natural position so you can focus on lessons instead of your toes hurting. A slight asymmetric curve puts a bit more power towards the toe for a touch of performance that’s perfect on easier climbs. You can tiptoe through a tricky crux and keep your shoes on in between climbs. If you want to take them off, the hook-and-loop closure is the quickest option available.
| ASIN | B0CR57RW6Q |
|---|---|
| Brand | SCARPA |
| Color | Pastel Green/Lime |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Flat |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Origin Vs |
| Sport Type | Climbing |
| Strap Type | Velcro |
| Style Name | Flat |
| Closure Type | Hook & Loop |
| Style Number | SC20244 |
| Occasion Type | Rock Climbing |
| Sole Material | Rubber |
| Outer Material | Microfiber |
| Insole Material | Nylon |
| Material Fabric | Microfiber |
| Number of Items | 2 |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Nylon |
| Subject Character | Barbie |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | SCA700830021 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08057963420545 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form