| Management number | 236987238 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 236987238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GKNBZKGB |
|---|---|
| Brand | Dumsiyin |
| Color | 5082-black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Toe Style | Steel Toe |
| Strap Type | lace_up |
| Style Name | Steel Toe Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Construction |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | microfiber |
| Material Fabric | microfiber |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Special Features | Puncture Resistant, Slip Resistant, steel-toed |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Construction, Warehouse, Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form