| Management number | 246949104 | Release Date | 2026/08/16 | List Price | US$4.21 | Model Number | 246949104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sylvania (20887) CF42DT/E/IN/827/ECO CFL 4Pin Triple TubeSylvania's plugin CFL operates atnbsp;42 watts and 120 volts. It has anbsp;4 pin GX24Q4 base, color temperature of 2700K, and an average life of 12,000 hours.
| UPC | 046135208874 |
|---|---|
| ASIN | B002OMEEXQ |
| Color | Warm White |
| Shape | Tubular(T) |
| Voltage | 120 volts |
| Wattage | 42 watts |
| Brand Name | SYLVANIA |
| Efficiency | [Inferred: More energy-efficient than incandescent bulbs] |
| Light Type | CFL |
| Model Name | CF42DT/E/IN/827 |
| Style Name | Modern |
| Unit Count | 50 Count |
| Light Color | warm white |
| Manufacturer | Sylvania |
| Model Number | 20887 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3200 lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 42 watts |
| Additional Features | Energy Efficientt |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3200 lumens |
| Light Source Wattage | 42 watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S6753 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 hours |
| Incandescent Equivalent Wattage | 60 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form