| Management number | 238419333 | Release Date | 2026/07/11 | List Price | US$8.76 | Model Number | 238419333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ticks-N-All Organic Flea & Tick Repellant for Dogs is formulated with the finest natural ingredients to keep ticks away from your dog for up to 4 hours.
Ticks-N-All Organic Flea & Tick Repellant for Dogs, 8 Oz| Brand | TICKS N ALL |
|---|---|
| Animal type | Dog |
| Pet size | All Sizes |
| Minimum weight | 2 lb |
| Max Weight | 500 lb |
| Parasite type | Fleas;Ticks;Mosquitoes;Flies;ants;Mites;most insects that can irritate your pet. |
| Protection period | 24 hours |
| Medicine form | Spray |
| Instructions | Shake up bottle. Cover animal's eyes with hand and spray head ears and chest until damp. With fingertips rub into face around mouth nose and eyes. Then spray neck middle and hind quarters finishing legs last. For best penetration of spray to the skin direct spray against the natural lay of the hair. On longhaired dogs rub your hand against the lay of the hair spraying the ruffled hair directly behind your hand. May be used on fabric and other material. |
| Pet flea & tick treatment type | Flea & Tick Treatment |
| Animal lifestage | All Lifestages |
| Active ingredients | Castor Oil;Sesame Oil;Cedarwood Oil;Lemon Grass Oil;Rosemary Oil;Cinnamon Oil;Peppermint Oil;Citronella Oil;Thyme Oil;Clove Bud Oil;Geranium Oil |
| Ingredient properties | Non-Greasy, Antiparasitic, Antibacterial |
| Size | 8 Oz |
| Product net content uom | Ounce |
| Product net content parent | 8 Ounces |
| Count per pack | 1 |
| Treatment effective time | 24 h |
| Treatment time | 4 h |
| Ingredient preference | Deet-Free, Dye-Free, Formaldehyde-Free, Estrogen-Free, Fragrance-Free, Gluten-Free, Hormone-Free, Keratin-Free, Latex-Free, Lead-Free, Lye-Free, No Dyes, No Perfumes, Non-Acetone, Non-Chlorine, PABA-Free, Paraben-Free, Petrolatum-Free, Phthalate-Free, Powder-Free, Silicone-Free, Soap-Free, Sodium Lauryl Sulfate-Free, Steroid-Free, Sulfate-Free, Talc-Free, Toluene-Free, Zinc-Free, Perfume -Free, Chlorine-Free, Chemical -Free, Camphor-Free, Bleach-Free, BPA-Free, Ammonia-Free, Aluminum-Free |
| Recommended use | At-Home |
| Result time | 4 h |
| Animal health concern | Parasite |
| Stop use indications | If there is skin irritation stop use and wash off. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form